順位 年月日 日経平均値 下落率
1 1987/10/20 21,910.08 -14.90%
2 1953/03/05 340.41 -10.00%
3 2008/10/08 9203.32 -9.38% (-952.58) ← New!! ★
4 1970/04/30 2,114.32 -8.69%
5 1971/08/16 2,530.48 -7.68%
6 2000/04/17 19,008.64 -6.98%
7 1949/12/14 98.50 -6.97%
8 1953/03/30 318.96 -6.73%
9 2001/09/12 9,610.10 -6.63%
10 1972/06/24 3,421.02 -6.61%
11 1990/04/02 28,002.07 -6.60%
12 1991/08/19 21,456.76 -5.95%
13 1971/08/19 2,190.16 -5.93%
14 1990/08/23 23,737.63 -5.84%
15 1998/10/08 13,026.06 -5.78%
16 2008/01/22 12,573.05 -5.65%
17 1995/01/23 17,785.49 -5.60%
18 2007/08/17 15,273.68 -5.42%
19 1974/10/09 3,355.13 -5.41%
20 1997/11/19 15,842.46 -5.29%
引用元:
http://www3.nikkei.co.jp/nkave/about/down.cfm